Type of sensor | PTSV 130 |
Type of sensing element | Pt 1000/3850 |
Analog outputs | two galvanically separated signals 4 to 20 mA |
Current output in the case of error | < 3.8 mA or > 24 mA |
Power supply (Vcc) | 9 to 30 V DC, maximum ripple 0.5 % |
Lengths of cross-connecting cables | 2m and 4m |
Range of temperature measurement* | -30 to 105 °C |
Accuracy | ± 0.4 °C in the range 0 to 100 °C, otherwise 0.4 % of the measuring value |
Range of relative humidity measurement** | 0 to 100 % RH (the reading is temperature compensated in all temperature range) |
Accuracy | ± 2.5 % RH in the range 5 to 95 % RH at 23 °C |
Ingress protection | electronics IP 65 in accordance with EN 60 529 as amended; sensors are placed behind the cover with ingress protection IP 40 in accordance with EN 60 529, as amended |
Dust filter of the sensors | filtration efficciency 0.025 mm |
Operating temperature range of the device | -30 to 80 °C |
Operating humidity range of the device | 0 to 100 % RH |
Working position | the measure stem downwards |
Elektromagnetic compatibility | in according with EN 61326-1, as amended |
Storage conditions | temperature -30 to 80 °C, humidity 0 to 100 % RH without condensation |
Jūsų krepšelis tuščias!